WITH KIND PERMISSION OF THE DEPARTMENT OF
EDUCATION NEW SOUTH WALES
THIS REGISTER HAS BEEN FAITHFULLY COPIED
AS IT WAS WRITTEN.
SPELLING, EXCEPT WHERE NAMES HAVE BEEN SPELT
INCORRECTLY BY FOLLOWING TEACHERS,
HAS BEEN LEFT AS WRITTEN.
ABBREVIATIONS OF SOME OCCUPATIONS HAVE BEEN
USED.
BELOW IS A COPY OF A "MEMO TO HEADMASTERS AND TEACHERS IN
CHARGE:
(1). CHILD "SLAVERY" on DAIRY FARMS.
It was recently stated in the Legislative
Assembly that children
"live in conditions of utmost slavery"
on some dairy farms.
All teachers in dairying districts are asked
to submit me, by return m
if possible, a confidential report on this
allegation. You might include
details such as:- ages of children concerned
(if any); hours of work at
home; number of cows milked each day; capacity
for effect at school.
Make comment on any indications of "slavery"
conditions. Discuss
attendance and punctuality.
Your report will be treated confidentially.
The matter should be regard
as very urgent. Head Office is waiting on
a report.
(3). AUSTRALIAN ART ROOM DECORATION
It is felt that ART-APPRECIATION might be
strengthened in schools.
Articles that are published in the Gasette
might be given the attention
they merit. Special reference should be made
to Australian pictures.
In the article on Gruner (May Gazette) it
is affirmed: "So achievement
towards an Australian culture ranks higher
than that of our painters."
Every school should attempt to secure some
framed prints of well
known Australian artists. Firms such as the
N.S.W. Bookstall? Co.etc.
have suitable framed pictures at prices ranging
from10/6 to 52/6.
Lists can be secured on application. Teachers
are specially requested
to assist in the development of an Australian
culture.
|
PAGE 1 OF REGISTER |
|
BOYS |
DATE OF |
PUPIL'S NAME |
RELIGION |
PARENT OR GUARDIAN |
OCCUPATION |
| 7/11 (1911) | Frederick Martin | E.C. | Elizabeth Martin, Towamba | Home duties |
| 1/14 | Victor Jeacocke | E.C. | G. Jeacocke, Towamba | Pub. Sch. Teacher |
| 4/10 | Percy Robinson | E.C. | Alfred Robinson | Comet Stores, Storekpr |
| 11/13 | Hugh Carragher | E.C. | Chas. Roberts, Towamba | Farmer |
| 1/13 | William Greer | E.C. | Lawrence Greer, Towamba | Miner |
| 8/11 | Robert Falkner | E.C. | Donald Laing, Towamba | Farmer |
| 8/11 | Ira Parker | Pres. | Ambrose Parker, Towamba | Farmer |
| 10/10 | Raymond Beasley | E.C. | James Beasley, Towamba | Carrier |
| 7/10 | Gordon Beasley | E.C. | Mrs. G. Beasley, Towamba | Carrier |
| 1/13 | Eric Parker | Pres. | Walter Parker, Towamba | Labourer |
| 5/13 | Stan Parker | Pres. | Ambrose Parker, Towamba | Farmer |
| 1/13 | Leslie Beasley | E.C. | Mrs. G. Beasley, Towamba | Carrier |
| 1/14 | Lawrence Martin | Pres. | George L. Martin, Towamba | Farmer |
| 2/15 | Athol Parker | Pres. | Walter Parker, Towamba | Labourer |
| 6/16 | John McLeod | Pres. | Ken McLeod, Towamba | Farmer |
| 2/16 | Alfred Robinson | E.C. | Alf Robinson, Towamba | Storekeeper |
| 7/16 | Clyde Greer | E.C. | Lawrence Greer, Towamba | Miner |
| 7/16 | Austin Love | Pres | Edwin Love, Towamba | Labourer |
| 12.3.17 | Ernest Carragher | R.C. | Charles Roberts, Towamba | Farmer |
| 13.3.17 | Robert Summerell | E.C. | Robert Summerell, Towamba | Blacksmith |
| 13.3.17 | George Summerell | E.C. | Robert Summerell, Towamba | Blacksmith |
| 1/13 | Michael Slattery | R.C. | John Slattery, Towamba | Farmer |
| 9/13 | Athol Greer | E.C. | Lawrence Greer, Towamba | Miner |
| 2.7.17 | Harold Hazelgrove | E.C. | Robert Hazelgrove, L. Towamba | Farmer |
| 2.7.17 | Bertie Kenny | E.C. | James Kenny, L. Towamba | Tracker |
| 2.7.17 | Thomas Kenny | E.C. | James Kenny, L. Towamba | Tracker |
| 10.9.17 | Ivan Roberts | R.C. | Walter Roberts, L. Towamba | Dairy Fmr. |
| 2.10.17 | Hector McDonald | E.C. | John McDonald, Pericoe | Farmer |
| 9.10.17 | Wilson Ryan | E.C. | Joseph Ryan, Pericoe | Farmer |
| 8.10.17 | Horace Alexander | R.C. | James Alexander, Pericoe | Farmer |
| 8.10.17 | William Love | E.C. | Thomas Love, Pericoe | Farmer |
| 8.10.17 | Oscar Love | E.C. | Thomas Love, Pericoe | Farmer |
| 22.1.18 | Thomas Legge | R.C. | Archibald Doyle, Towamba | Farmer |
| 28.1.18 | Alfred Maslem | E.C. | John Maslem, L. Towamba | Labourer |
| 15.7.18 | Henry Hyte | E.C. | Thomas Hyte, Towamba | Saw Miller |
| 22.7.18 | James Love | E.C. | Mrs. Thomas Love, Towamba | Farmer |
| 5.8.18 | Cecil Clements | Pres. | Matilda Clements, L.Towamba | Farmer |
| 5.8.18 | Oscar Love | E.C. | Thomas Love, Towamba | Farmer |
| 5.8.18 | William Love | E.C. | Thomas Love, Towamba | Farmer |
| 25.9.18 | Berton Wm. Dalling | Meth. | John Jas Dalling, Towamba | Teacher |
| 27.1.20 | Reginald Martin | Pres. | George L. Martin, Towamba | Farmer |
| 24.3.20 | Wilfred Ryan | E.C. | Joseph Ryan, Pericoe | Farmer |
| 12.4.20 | Ernest Carragher | R.C. | Miss Ida, Towamba ( Charles) Roberts, Farmer |
Farmer Dom. Duties |
| 5/10/20 | Sylvester Goward | Pres. | David Goward, Towamba | Builder |
| 15/11/20 | Bertram Eugene McCarthy | Pres. | Harold McCarthy, Towamba | Blacksmith |
| 15/11/20 | Oswald Harold McCarthy | Pres. | Harold McCarthy, Towamba | Blacksmith |
|
PAGE TWO OF REGISTER |
|
BOYS |
DATE OF |
PUPIL'S NAME |
RELIGION |
PARENT OR GUARDIAN |
OCCUPATION |
|
| 1920 | |||||
| 15/11/20 | Norman Adams | E.C. | Robert Adams, Towamba | Painter | |
| 29/11/20 | Huelva? Roy McDonald | E.C. | Mrs.Bella McDonald, Towamba | Home Duties | |
| 31/1/21 | Alfred Robinson | E.C. | Alf Robinson, Towamba | Storekeeper | |
| 31/1/21 | Noel Martin | Pres. | George Martin, Towamba | Farmer | |
| 31/1/21 | Arnold McCarthy | Pres. | Harold McCarthy, Towamba | Blacksmith | |
| 14/3/21 | Berley Green | R.C. | William Thos. Green, Towamba | Dairy Farmer | |
| 6/4/21 | John Vincent Green | R.C. | William Thos. Green, Towamba | Dairy Farmer | |
| 23/5/21 | Cecil Valintine McDonald | E.C. | Donald McDonald, Towamba | Labourer | |
| 23/5/21 | Leo Roy McDonald | E.C. | Donald McDonald, Towamba | Labourer | |
| 7/6/21 | John Thomas McLeod | Pres. | Ken McLeod, Towamba | Farmer | |
| 13/6/21 | Courtney Tindall | E.C. | Charles Tindall, Towamba | Farmer | |
| 11/7/21 | James Ivan Tindall | E.C. | Charles Tindall, Towamba | Farmer | |
| 19/7/21 | Reginald Martin | Pres. | George Martin, Towamba | Farmer | |
| 27/3/21 | Norman Joseph Carragher | R.C. | Mrs. J.C.Roberts Snr., Towamba | Home Duties | |
| 3/7/22 | Albert Green | R.C. | William Green, Towamba | Dairy Farmer | |
| 7/8/22 | Roy Patrick Roberts | R.C. | Walter Roberts, Towamba | Dairy Farmer | |
| 7/8/22 | Thomas Arthur Parker | E.C. | George Arthur Parker, Towamba | Labourer | |
| 14/8/22r | John Thomas McLeod | Pres. | Ken McLeod Towamba | Farmer | |
| 14/8/22 | Reginald Martin | Pres. | Geroge Martin, Towamba | Farmer | |
| 31/10/22 | Alfred Roy Beasley | Pres. | James Beasley, Towamba | Carrier | |
|
PAGE THREE OF REGISTER |
|
BOYS |
DATE OF |
PUPIL'S NAME |
RELIGION |
PARENT OR GUARDIAN |
OCCUPATION |
| 1/14 | Lawrence Martin | Pres. | George Martin, Towamba | Farmer |
| 2/15 | Athol Parker | Pres. | Walter Wm. Parker, Towamba | Farmer |
| 7/16 | Clyde Greer | E.C. | Lawrence Greer, Towamba | Labourer |
| 22/1/18 | Thomas Legge | R.C. | Archibald Doyle, Towamba | Farmer |
| 5/8/18 | Cecil Clements | Pres. | Edmund Clements, Towamba | Farmer |
| 25/9/18 | Burton Wm. Dalling | Meth. | John Jas. Dalling, Towamba | Teacher |
| 31/1/21 | Noel Martin | Pres. | George Martin, Towamba | Farmer |
| 11/7/21 | James Ivan Tindall | E.C. | Charles Tindall, Towamba | Farmer |
| 27/3/22 | Norman Joseph Carragher | R.C. | Mrs. J.C.Roberts Snr., Towamba | Home Duties |
| 7.8.22 | Roy Patrick Roberts | R.C. | Walter P. Roberts, Towamba | Farmer |
| 7.8.22 | Thomas Arthur Parker | E.C. | George Arthur Parker, Towamba | Labourer |
| 14.8.22 | Reginald Martin | Pres. | George Martin, Towamba | Farmer |
| 31.10.22 | Alfred Roy Beasley | Pres. | James Beasley, Towamba | Carrier |
| 25.5.21 | Leo Roy McDonald | E.C. | Donald McDonald, Towamba | Labourer |
| 14.8.22 | John Thos. McLeod | Pres. | Ken. McLeod, Towamba | Farmer |
| 23.1.23 | Arthur Charles Laing | Pres. | Donald Laing, Towamba | Farmer |
| 19.2.23 | Albert Green | R.C. | William Green, Towamba | Dairy Fmr. |
| 2.7.23 | James Chas. Love | E.C. | Lucy M. Love, Peter's Swamp | Grazier |
| 2.10.23 | Lawrence Edward Beasley | Pres. | James Beasley, Towamba | Carrier |
| 2.10.23 | Ronald Ernest Clements | Pres. | Arthur Clements Towamba | Farmer |
| 5.10.23 | Lionel Leslie Love | E.C. | Mrs. L.M.Love, Towamba | Dairy Fmr. |
| 10.10.23 | Darcy Elwin Parker | Pres. | Ambrose Parker, Towamba | Farmer |
| 17.10.23 | Alfred Robinson | E.C. | Alfred Robinson, Towamba | Storekeeper |
| 18.10.23 | Lance Lucas | E.C. | Mrs. L.M.Love, Towamba | Dairy Fmr. |
| 12.3.24 | Melville Moffat | E.C. | Mr.C.A.Moffat, Bega | Insp. of Dairies |
| 15.9.24 | Bert Freer | E.C. | Freer, Towamba | Bttr Fctry Mgr. |
| 10.11.24 | Tom Parker | E.C. | George Arthur Parker, Towamba | Labourer |
| 1925 | ||||
| 2.2.25 | Lawrence John Tasker | E.C. | Alfred Tasker, Towamba | Labourer |
| 2.2.25 | David D. Ross Morton | E.C. | David Binnie, Burragate | Grazier |
| 30.3.25 | Robert Jones | E.C. | Robert Jones, Towamba | Skin Buyer |
| 10.6.25 | Charles Lewis | E.C. | Mary Lewis, Towamba | Home duties |
| 10.6.25 | Fred Lewis | E.C. | Mary Lewis, Towamba | Dom. Duties |
| 26.8.25 | Fred Bidwell | E.C. | Thomas Hite (uncle), Towamba | Tmbr Mill Onr. |
| 6.7.25 | Gordon Tindall | E.C. | Charles Tindall, Towamba | Farmer |
| 6.10.25 | James Albert Parker | E.C. | George Parker, Towamba | Labourer |
| 1926 | ||||
| 27.1.26 | Harold Augustus Roberts | R.C. | Walter Roberts, Towamba | Farmer |
| 1.2.26 | Albert Verner Clements | Pres. | Arthur Clements, Towamba | Farmer |
| 16.3.26 | George Thomas Newport | E.C. | William George Newport, Towamba | Labourer |
| 10.5.26 | James Chas. Love | E.C. | Lucy M.Love, Peter's Swamp | Grazier |
| 10.5.26 | Lionel Leslie Love | E.C. | Lucy M.Love, Peter's Swamp | Grazier |
| 28.7.26 | Joseph Rixon | E.C. | Ben Rixon, Berridale | Station Hnd. |
| 1927 | ||||
| 3.5.27 | Allen Vincent Roberts | R.C. | John Charles Roberts, Towamba | Labourer |
|
PAGE FOUR OF REGISTER |
|
BOYS |
DATE OF |
PUPIL'S NAME |
RELIGION |
PARENT OR GUARDIAN |
OCCUPATION |
| 1927 | ||||
| 3.5.27 | James Parker | E.C. | Allan Parker, Nethercote | Farmer |
| 8.8.27 | Albert Gordon Sawers | Pres. | Henry C. Sawers, Burragate | Farmer |
| 9.8.27 | Arthur Alfred Sawers | Pres. | Henry C. Sawers, Burragate | Farmer |
| 30.8.27 | Lionel Leslie Love | E.C. | Lucy M.Love, Pericoe | Grazier |
| 5.10.27 | George Roy Love | Pres. | Edwin Love, Towamba | Labourer |
| 24.10.27 | Alfred Tasker | E.C. | Alf Tasker, Towamba | Labourer |
| 7.11.27 | Arthur Laing | E.C. | Lucy M.Love, Pericoe | Grazier |
| 13.12.27 | Lawrence John Tasker | E.C. | Alfred Tasker, Towamba | Farmer |
| 1928 | ||||
| 6.2.28 | Mitchell Hazelgrove | E.C. | Edward Hazelgrove, Garfield | Farmer |
| 20.8.28 | Keith McLeod | Pres. | Ken McLeod, Towamba | Farmer |
| 2.10.28 | Gordon Owen Clements | Pres. | Arthur Clements, Towamba | Farmer |
| 1929 | ||||
| 28.1.29 | Norman Percival Browne | E.C. | Cecil P. Browne, Towamba | S. Teacher |
| 8.4.29 | Desmond Banwell | Meth. | Herbert H.Banwell, Towamba | Farmer |
| 16.9.29 | Arthur Roberts | R.C. | Walter Roberts, Towamba | Farmer |
| 30.10.29 | John Carragher | E.C. | Mrs.J.C.Roberts Snr., Towamba | Home Duties |
| 4.11.29 | Harold William Arthur Veness | E.C. | John Veness, Towamba | Labourer |
| 4.11.29 | John Norman Veness | E.C. | John Veness, Towamba | Labourer |
| 1930 | ||||
| 4.2.30 | Leslie Arthur Clive Clements | Pres. | Arthur J.Clements, Towamba | Farmer |
| 3.3.30 | John Gait | R.C. | Thomas Gait, Towamba | Brdng Hse Prop. |
| 16.9.30 | Francis James McMaster | R.C. | Martin J.McMaster, L. Tow | Farmer |
| 20.10.30 | Victor Alwin Smith | E.C. | Victor O. Smith, Towamba | Labourer |
| 1931 | ||||
| 3.2.31 | Keith Whitby | E.C. | Mrs. E.I. Parker, Towamba | Storekpr |
| 23.2.31 | Stanley Carragher | R.C. | Mrs. Walter Roberts, Towamba | Home Duties |
| 2.6.31 | Max Emerson Ramsey | Pres. | Napier Ramsey, Towamba | Farmer |
| 1932 | ||||
| 8.3.32 | Harold William Veness | E.C. | John Veness, Towamba | Labourer |
| 8.3.32 | John Norman Veness | E.C. | John Veness, Towamba | Labourer |
| 1933 | ||||
| 1.4.33 | Ross Cecil Banwell | Meth. | Herbert Banwell, Towamba | Farmer |
| 1934 | ||||
| 21.1.34 | Nial Thornton Smith | C of E | Victor O. Smith, Towamba | Labourer |
| 2.3.34 | Colin Napier Ramsey | Pres. | Napier Ramsey, Towamba | Farmer |
| 8/7/35 | Francis James McMaster | R.C. | Martin J.McMaster, Kiah | Farmer |
| 19/11/35 | Harold Sidebottom | R.C. | Mr.J. Love, Towamba | Farmer |
| 31/1/35 | Wally Jones | E.C. | Oscar Love, Towamba | Carrier |
| 1937 | ||||
| 2/2/37 | William Noel Green | R.C. | William Green, Towamba | Farmer |
| 3/2/37 | Trevor Tasker | E.C. | Henry Tasker, Towamba | Farmer |
| 14/9/37 | Arthur Carragher | E.C. | Thomas Carragher c/- C.Roberts | Farmer |
| 20/9/37 | John Carragher | E.C. | Thomas Carragher c/- C.Roberts | Farmer |
| 1938 | ||||
| 24/5/38 | John Galli | R.C. | B.E.Galli, 'Hayfield' | Farmer |
| 24/5/38 | Tom Galli | R.C. | B.E.Galli, 'Hayfield' | Farmer |
| 24/5/38 | Walter Jones | E.C. | Oscar Love, Towamba | Carrier |
| 13/9/38 | Max Tasker | E.C. | Henry Tasker, Towamba | Farmer |
| 14/11/38 | Neville Alfred Kite | E.C. | Richard Brownlie, Towamba | Farmer |
| PAGE FIVE OF REGISTER | |
| BOYS |
DATE OF |
PUPIL'S NAME |
RELIGION |
PARENT OR GUARDIAN |
OCCUPATION |
| 1939 | ||||
| 31/1/39 | Hugh Maxwell Carragher | R.C. | Hugh Carragher, Towamba | Labourer |
| 31/1/39 | Ronald Archibald McDonald | E.C. | Cecil McDonald, Towamba | Labourer |
| 31/1/39 | Rex Augustus Green | R.C. | William Green, Towamba | Farmer |
| 31/1/39 | Leslie Colin Clements | Pres. | Cecil Clements, Towamba | Farmer |
| 6/2/39 | Patrick Robert Grambower | R.C. | Miss Ida Roberts (Guardian), Towamba | |
| 12/9/39 T | Thomas Oscar Love | E.C. | Oscar Love, Towamba | Carrier |
| 18/9/39 | Alfred Richard Parker | E.C. | George Parker (Guardian), Towamba | Ganger |
| 17/10/39 | Ronald A. McDonald | E.C. | Cecil McDonald Towamba | Slpr Cuttr. |
| 1940 | ||||
| 30/1/40 | Walter Kevin Carragher | R.C. | Hugh Carragher, Towamba | Labourer |
| 30/1/40 | Leslie George Beasley | R.C. | Gordon Beasley, Towamba | Farmer |
| 12/2/40 | Max Henry Sawers | Pres. | James Sawers, L.Tow | Farmer |
| 1941 | ||||
| 3/2/41 | Lloyd Henry Jenner South | Pres. | Harry South, Towamba | Farmer |
| 9/6/41 | Robert Clive McDonald | E.C. | Cecil McDonald, Towamba | Slpr Cuttr. |
| 1/12/41 | Bruce Carragher | R.C. | Norman Carragher, Towamba | Labourer |
| 15/12/41 | Nial Thornton Smith | E.C. | Victor Smith, Towamba | Labourer |
| 1942 | ||||
| 8/4/42 | Lloyd South | Pres. | Harry South, Towamba | Farmer |
| 26/11/42 | James Thomas Dickie | R.C. | George Dickie, Towamba | Farmer |
| 1943 | ||||
| 4/3/43 | Lloyd Henry Jenner South | Pres. | Mrs. South, Towamba | Home Duties |
| 15/3/43 | Max Helmers | E.C. | c/- Mr. R. Brownlie, Towamba | Grazier |
| 15/3/43 | Kevin Patrick Love | E.C. | Mrs. A. Love, Towamba | Home Duties |
| 18/8/43 | James Thomas Dickie | R.C. | George Dickie, Towamba | Farmer |
| 26/7/1943 | James Thomas Dickie | R.C. | George Dickie, Towamba | Farmer |
| 1944 | ||||
| 14/2/44 | Barry Albert Carragher | R.C. | Norman Carragher, Towamba | Slpr Cuttr. |
| 1945 | ||||
| 5/2/45 | Walter William McDonald | E.C. | Walter McDonald, Towamba | Slpr Cuttr. |
| 19/11/45 | Mervyn Jamieson | E.C. | Mrs. McDonald, Towamba | Home Duties |
| 1946 | ||||
| 19/3/46 | Walter William McDonald | E.C. | Walter McDonald, Towamba | Labourer |
| 24/4/46 | Walter Kevin Carragher | R.C. | Hugh Carragher, Towamba | Farmer |
| 22/5/46 | Errol Silver | E.C. | Fred L. Silver, Wyndham | Butcher |
| 1/7/46 | Patrick James McGovern | E.C. | R. Lucas, Towamba | Ti Tree Farmer, Dairy Fmr. |
| 19/8/46 | Donald Alexander McDonald | E.C. | Walter McDonald, Towamba | Labourer |
| 4/11/46 | Austin William Peterson | E.C. | c/- G. Love 'Tyrone', Towamba | Dairy Fmr. |
| 1947 | ||||
| 28/1/47 | Allan Stanley Parker | E.C. | Darcy E.Parker, Towamba | Dairy Fmr. |
| 28/1/47 | Ronald Keith Stove | Meth. | William J. Stove, Peter's Swamp | Builder |
| 9/4/47 | Stewart McKenzie | Pres. | J.S.McKenzie, Towamba | Teacher |
| 21/4/47 | Darrell Goward | E.C. | Terry Goward, Towamba | Slpr Cuttr. |
| 1948 | ||||
| 3/2/48 | William A. Martin | E.C. | William Martin, Pericoe | Home Duties |
| 5/2/48 | Albert Fred Orman | Pres. | Fred Orman 'The Station', Towamba | Farmer |
| 9/3/48 | Patrick James McGovern | E.C. | Ron Lucas, Pericoe | Slpr Cuttr. |
| 9/3/48 | Ronald Lance Lucas | E.C. | Ron Lucas, Pericoe | Slpr Cuttr. |
| PAGE SIX OF REGISTER | |
| BOYS |
DATE OF |
PUPIL'S NAME |
RELIGION |
PARENT OR GUARDIAN |
OCCUPATION |
| 5/4/1948 | Ronald Geoffrey Harris | E.C. | Harold E. Harris, Towamba | Timber Wkr. |
| 28/6/48 | David McDonald | E.C. | Walter McDonald, Towamba | Slpr Cuttr. |
| 2/8/48 | Patrick McGovern | E.C. | R.A.Lucas, Pericoe | Farmer |
| 9/8/48 | Leonard Brownlie | E.C. | James Brownlie, Towamba | Mail Contr. |
| 14/9/48 | Garry Rufus Lucas | E.C. | Rufus Lucas, Pericoe | Farmer |
| 14/9/48 | Norman John Love | E.C. | Oscar D. Love, Towamba | Farmer |
| 14/9/48 | Ronald Lance Lucas | E.C. | Ron Lucas, Pericoe | Slpr Cuttr. |
| 1949 | ||||
| 2/2/49 | Trevor Mitchell | E.C. | H. Mitchell L. Towamba | Farmer |
| 2/2/49 | George Mitchell | E.C. | H. Mitchell L.Towamba | Farmer |
| 26/9/49 | Ronald G. Harris | E.C. | Harold E. Harris L. Towamba | Slpr Cuttr. |
| 1950 | ||||
| 16/2/50 | Farrell. David Allan | E.C. | Mrs. Eileen Farrell, Towanba | Grazier |
| 16/2/50 | Farrell. Anthony Brian | E.C. | Mrs. Eileen Farrell, Towamba | Grazier |
| 13/9/50 | Page. Warren Edward | E.C. | Charles Page, L. Towamba | Farmer |
| 30/11/50 | Love. Barry | E.C. | J. C. Love, Towamba | Grazier |
| 30/11/50 | Beasley. Barry James | E.C. | Alfred Beasley, Towamba | Farm Labr. |
| 1951 | ||||
| 30/1/51 | Martin. John Alexander | E.C. | William (Alexander) Pericoe House, Pericoe | Grazier |
| 31/5/51 | Orman. David Henry | Pres. | Frederick (Orman), Towamba | Farmer |
| 30/1/51 | Love. Roy | Pres. | George (Love) 'Tyrone', Towamba | Farmer |
| PAGE SEVEN OF REGISTER | |
| BOYS |
DATE OF |
PUPIL'S NAME |
RELIGION |
PARENT OR GUARDIAN |
OCCUPATION |
|
| 1952 | |||||
| 29/1/52 | Beasley. Rex John | C.E. | Beasley. Alf R., Towamba | Labourer | |
| 1953 | |||||
| 27/1/53 | Love. Noel James | C.E | Love. Albert James, Towamba | Carrier | |
| 14/9/53 | McDonald. Charles Robert | C.E. | McDonald. Mabel , Towamba | Slpr Cuttr. | |
| 1954 | |||||
| 14/9/54 | Mills. John Edward | C.E. | Mills. Donald, Towamba | Teacher | |
| 14/9/54 | McDonald. James | C.E. | McDonald , Towamba | H.D. | |
| 14/9/54 | Love. (Ray or Roy) | Pres. | Love. Roy George , Towamba | Grazier | |
| 1955 | |||||
| 24/5/55 | Brotherton. Roger | C.E. | Brotherton. Wallace, L. Towamba | Grazier | |
| 1956 | |||||
| 31/1/56 | Clements. Gregory N. | Pres. | Clements. Leslie A.C., Towamba | Dairy Fmr. | |
| 31/1/56 | McDonald. Brian A. | C.E. | McDonald. Cecil , Towamba | Farmer | |
| 31/1/56 | Beasley. Royce | C.E. | Beasley. Alfred , Towamba | Labourer | |
| 31/1/56 | Brotherton. Bernard | C.E. | Brotherton. Wallace , Towamba | Grazier | |
| 27/2/56 | Love. Wayne | C.E. | Love. James C. , Towamba | Grazier | |
| 5/3/56 | McDonald. Richard | C.E. | McDonald. Mabel (Mrs.) , Towamba | Home Duties | |
| 1957 | |||||
| 29/1/57 | Donnelly. John | Cong. | c/- South. H. (Mrs.), Towamba | H. Duties | |
| 1958 | |||||
| 9/9/58 | Page. Evan | E.C. | Chas. Page, Towamba | Mail Contr. | |
| 30/10/58 | Clements. Glenn Verner | Pres. | Verner Clements 'Model Farm' | Dairy Fmr. | |
| 1959 | |||||
| 27/1/59 | Love. Dennis | E.C. | Albert Love, Towamba | Carrier | |
| 27/1/59 | Parker. Stephen | E.C. | Ira Parker Post Office, Towamba | Post Master | |
| 2/2/59 | McDonald. Gerald | E.C. | Cecil V. McDonald , Towamba | Dairy Fmr. | |
| 27/1/59 | McMahon. Malcolm | R.C. | Austin McMahon, Kiah | Farmer | |
| 27/1/59 | Allen. Reginald | Pres. | Allen. Trevor, Kiah | Farmer | |
| 1960 | |||||
| 21/8/60 | McDonald. Christopher Neil | E.C. | McDonald. Mabel (Mrs.), Towamba | Widow | |
| 20/9/60 | Clements. Rodney Clive | Pres. | Clements. L.A.C. 'Model Farm' | Dairy Fmr. | |
| 1962 | |||||
| 30/1/62 | Love. Ron George | P. | Love. R.G. 'Tyrone', Towamba | Farmer | |
| 22/5/62 | Lawrance. Geoffrey David | E.C. | Lawrance.Mrs.Nancy 'Dunblane', B'gate | Grazier | |
| PAGE EIGHT OF REGISTER | |
| BOYS |
DATE OF |
PUPIL'S NAME |
RELIGION |
PARENT OR GUARDIAN |
OCCUPATION |
|
| 1963 | |||||
| 5/3/63 | Lawrance. Geoff David | E.C. | M.David Lawrance 'Dunblane', Burragate | Grazier | |
| 11/3/63 | Lawrance. Jim | E.C. | M.David Lawrance 'Dunblane', Burragate | Grazier | |
| 27/5/63 | Gowrey. Kevin | R.C. | L.Vance, Towamba | Teacher | |
| 27/5/63 | Gowrey. Robert | R.C. | L. Vance, Towamba | Teacher | |
| 27/5/63 | Gowrey. Mark | R.C. | L. Vance, Towamba | Teacher | |
| 19/8/63 | McDonald. Brian | O.D. | W.S. McDonald, Towamba | Farmer | |
| 1964 | |||||
| 29/1/64 | Peter Allen Green | C.E. | Leon G. Green 'Jerusalem' Burragate Rd., Tow. | Property Mngr. | |
| 29/1/64 | William John McDonald | C.E. | Thomas McDonald Towamba | Timber Cuttr | |
| CANCELLED 2/2/65 SIGNED BY K.J. MEAKER |
|||||
| PAGE ONE OF REGISTER | |
| GIRLS |
DATE OF |
PUPIL'S NAME |
RELIGION |
PARENT OR GUARDIAN |
OCCUPATION |
|
| 9/09 | Nellie Slattery | R.C. | John Slattery Eden Rd., Towamba | Farmer | |
| 1/12 | Vera Beasley | Pres. | James Beasley, Towamba | Carrier | |
| 1/12 | Daphne Robinson | E.C. | Alf Robinson, Towamba | Storekpr | |
| 12/3/17 | Jean Ingram | E.C. | Ken McLeod, Towamba | Farmer | |
| 1/14 | Alice Robinson | E.C. | Alf Robinson, Towamba | Storekpr | |
| 7/13 | Ida Beasley | Pres. | James Beasley, Towamba | Carrier | |
| 1/16 | Edna Beasley | E.C. | William Beasley, Towamba | Farmer | |
| 5/16 | Thelma Martin | Pres. | George Martin, Towamba | Farmer | |
| 14.2.17 | Elsie Parker | E.C. | Walter Parker, Towamba | Labourer | |
| 10-9-17 | Mary Roberts | R.C. | Walter Roberts, Towamba | Dairy Fmr. | |
| 10-10-17 | Elizabeth Clemens (Clements?) | Pres. | Matilda Clemens ?, L. Towamba | Farmer | |
| 11.10.17 | Nola McDonald | E.C. | John McDonald, Pericoe | Farmer | |
| 15.10.17 | Ivy Clemens Clements?) | Pres. | Matilda Clemens, L. Towamba | Farmer | |
| 20.10.17 | Hazel Love | E.C. | Thomas Love, Pericoe | Farmer | |
| 27.11.17 | Patricia Sicard ? | E.C. | Percy Sicard, Towamba | Teacher | |
| 23.1.18 | Una Parker | E.C | George Parker, Towamba | Labourer | |
| 28.1.18 | Violet Maslem | E.C. | John Maslem, L. Towamba | Labourer | |
| 8.4.18 | Lena Dickie | E.C. | John Dickie, L.Towamba | Farmer | |
| 22.7.18 | Hazel Love | E.C. | Towamba | Farmer | |
| 25.9.18 | Lorna Love | Pres. | Elizabeth Clements, L. Towamba | Farmer | |
| 28.1.19 | Alice Jean Dickie | R.C. | Mr. W. Dickie, L.Towamba | Farmer | |
| 1.5.19 | Hazel Love | E.C. | Mrs. Thos. Love, Towamba | Farmer | |
| 12.5.19 | Thelma Martin | Pres. | George Martin, Towamba | Farmer | |
| 28.10.19 | Irene May Greer | E.C. | Lawrance Greer, Towamba | Labourer | |
| 25.11.19 | Hebe May Parker | Pres. | George Parker, Towamba | Labourer | |
| 27.1.20 | Mary Jean Parker | Pres. | Walter Parker, Towamba | Labourer | |
| 27.1.20 | Elizabeth Jessie Parker | Pres. | Walter Parker, Towamba | Labourer | |
| 9.3.20 | Alice Jean Dickie | R.C. | Mrs. ? Dickie, L. Towamba | Farmer | |
| 20.4.20 | Annie Lewis | E.C. | Mrs. M. Lewis, Towamba | Farmer | |
